121.60Dec 16, 2025 EOD
| JSW Cement Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544480 | NSE Symbol: | JSWCEMENT | P/E(TTM): | 74.60 |
| ISIN Demat: | INE718I01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.63 |
| Book Value(₹): | 48.52 | Market Cap(₹Cr.): | 16,578.52 | Face Value(₹): | 10.00 |
| JSW Cement Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 544480 | |
| NSE Symbol: | JSWCEMENT | |
| P/E(TTM): | 74.60 | |
| ISIN Demat: | INE718I01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.63 | |
| Book Value(₹): | 48.52 | |
| Market Cap(₹Cr.): | 16,578.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
121.60Dec 16, 2025 EOD |
121.66Dec 16, 2025 EOD |
| Today's Change(₹) |
1.55 (1.29 %) |
1.60 (1.33 %) |
| Open(₹) |
121.95
|
120.29
|
| Prev Close(₹) |
120.05
|
120.06
|
| Volume |
92701
|
1548562
|
| Today's Range(₹) |
122.60 - 119.90
|
122.69 - 120.06
|
| 52-Week Range(₹) |
162.20 - 119.90
|
162.15 - 106.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
121.66(x 6079)
|
121.66(x 6079)
|